07-07-2025

Station Number: 51001 - Hawaii - HI - North West of Kauai

Location: 170 NM West Northwest of Kauai Island

Report Date: 07-07-2025

Your 19:50:PM surf report for 07-07-2025 for the area around buoy 51001 - Hawaii .

Wind Direction (WDIR): E
Wind Speed (WSPD ): 9.0
Wind Wave Direction (GST):
Peek (GST): 10.0
See Level Pressure (PRES): 1021.9
(ATMP): 26.0
(WTMP): 26.5

 

 

Wind chart for Buoy 51001 - Hawaii - HI - North West of Kauai

 


20:10:PM
E

20:20:PM
E

20:40:PM
E

20:50:PM
E

21:10:PM
E

21:20:PM
E

21:40:PM
E

21:50:PM
E

22:10:PM
E

22:20:PM
E

22:50:PM
ENE

23:10:PM
ENE

23:20:PM
ENE

23:40:PM
ENE

23:50:PM
ENE

00:10:AM
ENE

00:20:AM
E

00:50:AM
E

01:10:AM
E

01:20:AM
E

01:50:AM
E

02:10:AM
N

02:20:AM
E

02:50:AM
E

03:10:AM
E

03:20:AM
E

03:50:AM
E

04:20:AM
E

04:40:AM
ENE

04:50:AM
E

05:10:AM
E

05:20:AM
E

05:40:AM
E

05:50:AM
E

06:20:AM
E

06:50:AM
E

07:10:AM
E

07:20:AM
E

07:50:AM
E

08:10:AM
ESE

08:20:AM
ESE

08:40:AM
E

08:50:AM
E

09:10:AM
E

09:20:AM
E

09:40:AM
E

09:50:AM
E

10:10:AM
E

10:20:AM
E

10:40:AM
E

10:50:AM
E

11:10:AM
E

11:20:AM
E

11:50:AM
E

12:20:PM
E

12:40:PM
E

12:50:PM
E

13:10:PM
ENE

13:20:PM
E

13:50:PM
E

14:20:PM
E

14:40:PM
N

14:50:PM
E

15:10:PM
E

15:20:PM
E

15:40:PM
E

15:50:PM
E

16:20:PM
E

16:40:PM
E

16:50:PM
E

17:10:PM
E

17:20:PM
E

17:40:PM
E

17:50:PM
E

18:10:PM
E

18:20:PM
E

18:40:PM
E

18:50:PM
E

19:20:PM
E

19:50:PM
E

 

Station Number: 51001 - Hawaii - 170 NM West Northwest of Kauai Island - 07-07-2025

STN wdir wspd gst pres atmp wtmp
51001  9.0  11.0  1021.2  26.3  26.4 
51001  9.0  11.0  1021.1  26.2  26.4 
51001  10.0  12.0  1020.9  26.2  26.4 
51001  10.0  12.0  1021.0  26.0  26.4 
51001  10.0  12.0  1020.9  25.8  26.3 
51001  9.0  11.0  1020.9  25.8  26.4 
51001  9.0  11.0  1020.9  25.8  26.4 
51001  9.0  11.0  1020.9  25.9  26.4 
51001  9.0  11.0  1020.9  25.8  26.4 
51001  9.0  11.0  1020.8  25.8  26.4 
51001  ENE  9.0  10.0  1020.8  25.3  26.4 
51001  ENE  9.0  12.0  1020.7  25.5  26.4 
51001  ENE  9.0  11.0  1020.7  25.1  26.4 
51001  ENE  9.0  11.0  1020.9  25.5  26.4 
51001  ENE  9.0  11.0  1020.9  25.3  26.4 
51001  ENE  9.0  11.0  1020.9  25.4  26.4 
51001  9.0  11.0  1020.9  25.5  26.4 
51001  9.0  11.0  1021.2  25.6  26.4 
51001  10.0  11.0  1021.3  25.9  26.4 
51001  10.0  11.0  1021.6  25.9  26.4 
51001  9.0  11.0  1021.8  25.9  26.4 
51001  MM  MM  MM  MM  MM 
51001  9.0  11.0  1022.2  25.9  26.4 
51001  9.0  12.0  1022.3  25.9  26.4 
51001  9.0  12.0  1022.4  25.9  26.4 
51001  10.0  12.0  1022.4  25.9  26.4 
51001  9.0  11.0  1022.7  25.7  26.4 
51001  9.0  12.0  1022.7  26.0  26.4 
51001  ENE  10.0  11.0  1022.9  25.7  26.4 
51001  10.0  12.0  1022.9  25.8  26.4 
51001  10.0  12.0  1022.9  25.8  26.4 
51001  9.0  11.0  1022.9  25.7  26.4 
51001  9.0  11.0  1022.9  25.7  26.4 
51001  9.0  11.0  1022.8  25.7  26.4 
51001  9.0  11.0  1022.6  25.7  26.4 
51001  9.0  11.0  1022.3  25.7  26.4 
51001  9.0  11.0  1022.2  25.7  26.4 
51001  8.0  10.0  1022.1  25.7  26.4 
51001  9.0  12.0  1021.9  25.8  26.4 
51001  ESE  8.0  10.0  1021.8  24.7  26.4 
51001  ESE  8.0  10.0  1021.6  24.9  26.4 
51001  7.0  9.0  1021.5  25.2  26.4 
51001  8.0  10.0  1021.5  25.4  26.4 
51001  9.0  11.0  1021.3  25.8  26.4 
51001  9.0  11.0  1021.3  25.8  26.4 
51001  9.0  10.0  1021.2  25.8  26.4 
51001  9.0  10.0  1021.2  25.8  26.4 
51001  9.0  11.0  1021.2  25.8  26.4 
51001  9.0  12.0  1021.3  25.9  26.4 
51001  9.0  11.0  1021.3  25.8  26.4 
51001  9.0  11.0  1021.2  25.8  26.4 
51001  9.0  14.0  1021.3  25.8  26.4 
51001  10.0  13.0  1021.3  25.2  26.4 
51001  9.0  11.0  1021.4  25.8  26.4 
51001  8.0  10.0  1021.8  25.8  26.4 
51001  9.0  10.0  1021.9  25.9  26.4 
51001  9.0  11.0  1021.9  25.9  26.4 
51001  ENE  9.0  11.0  1022.1  25.9  26.4 
51001  9.0  11.0  1022.2  26.0  26.4 
51001  9.0  10.0  1022.4  26.2  26.4 
51001  8.0  10.0  1022.7  25.6  26.4 
51001  MM  MM  MM  MM  MM 
51001  9.0  11.0  1022.9  24.9  26.4 
51001  6.0  7.0  1023.0  25.7  26.4 
51001  7.0  9.0  1023.1  25.8  26.4 
51001  6.0  8.0  1023.0  25.9  26.4 
51001  7.0  9.0  1023.0  26.0  26.4 
51001  8.0  9.0  1023.0  26.1  26.4 
51001  8.0  9.0  1023.0  26.1  26.4 
51001  8.0  9.0  1022.9  26.2  MM 
51001  8.0  10.0  1022.8  26.3  26.5 
51001  8.0  10.0  1022.7  MM  26.5 
51001  9.0  10.0  1022.7  26.2  26.5 
51001  9.0  11.0  1022.6  26.1  26.5 
51001  9.0  10.0  1022.6  26.1  26.5 
51001  9.0  11.0  1022.6  26.1  26.5 
51001  9.0  10.0  1022.4  26.1  26.5 
51001  9.0  11.0  1022.3  26.2  26.5 
51001  9.0  11.0  1022.0  26.2  26.5 
51001  9.0  10.0  1021.9  26.0  26.5