19:20:PM S |
19:50:PM S |
20:20:PM S |
20:50:PM S |
21:20:PM SSW |
21:50:PM SSW |
22:20:PM SW |
22:50:PM SW |
23:20:PM SSW |
23:50:PM SSW |
00:10:AM SW |
00:20:AM SW |
00:50:AM WSW |
01:20:AM W |
01:40:AM WSW |
01:50:AM SW |
02:20:AM SW |
02:50:AM SW |
03:20:AM SW |
03:50:AM WSW |
04:20:AM WSW |
04:50:AM WSW |
05:20:AM SW |
05:50:AM WSW |
06:20:AM SW |
06:50:AM W |
07:20:AM W |
07:50:AM W |
08:10:AM W |
08:20:AM WSW |
08:50:AM SSW |
09:20:AM SSW |
09:50:AM WSW |
10:20:AM W |
10:50:AM WSW |
11:20:AM WSW |
11:40:AM WSW |
11:50:AM WSW |
12:20:PM WSW |
12:50:PM SSW |
13:20:PM WSW |
13:50:PM W |
wdir >=326 && $allWind->wdir<=345 ){?>
wdir >=346 && $allWind->wdir<=360 ){?>
14:20:PM NW |
14:50:PM WNW |
15:20:PM WNW |
15:50:PM WNW |
16:20:PM WNW |
Station Number: 41009 - Florida - 20NM East of Cape Canaveral - 02-05-2026
| STN | wdir | wspd | gst | pres | atmp | wtmp |
|---|---|---|---|---|---|---|
| 41009 | S | 7.0 | 9.0 | 1018.9 | 20.5 | 21.0 |
| 41009 | S | 7.0 | 8.0 | 1018.8 | 20.5 | 21.0 |
| 41009 | S | 7.0 | 9.0 | 1018.8 | 20.6 | 21.0 |
| 41009 | S | 6.0 | 8.0 | 1018.7 | 20.6 | 20.9 |
| 41009 | SSW | 6.0 | 7.0 | 1018.7 | 20.5 | 20.6 |
| 41009 | SSW | 7.0 | 9.0 | 1018.6 | 20.5 | 20.5 |
| 41009 | SW | 8.0 | 9.0 | 1018.6 | 20.1 | 20.6 |
| 41009 | SW | 8.0 | 9.0 | 1018.5 | 19.3 | 20.7 |
| 41009 | SSW | 7.0 | 8.0 | 1018.1 | 19.4 | 20.8 |
| 41009 | SSW | 7.0 | 8.0 | 1017.9 | 19.5 | 20.8 |
| 41009 | SW | 7.0 | 8.0 | 1017.7 | 19.3 | 20.8 |
| 41009 | SW | 7.0 | 8.0 | 1017.6 | 19.3 | 20.8 |
| 41009 | WSW | 7.0 | 8.0 | 1017.5 | 18.5 | 20.8 |
| 41009 | W | 6.0 | 7.0 | 1017.3 | 17.8 | 20.9 |
| 41009 | WSW | 6.0 | 7.0 | 1016.4 | 17.9 | 20.9 |
| 41009 | SW | 6.0 | 6.0 | 1016.3 | 18.1 | 20.9 |
| 41009 | SW | 5.0 | 6.0 | 1016.1 | 18.3 | 21.0 |
| 41009 | SW | 5.0 | 7.0 | 1015.8 | 18.4 | 20.9 |
| 41009 | SW | 5.0 | 6.0 | 1015.6 | 18.6 | 21.0 |
| 41009 | WSW | 5.0 | 6.0 | 1015.7 | 18.4 | 21.0 |
| 41009 | WSW | 5.0 | 6.0 | 1015.6 | 17.9 | 21.1 |
| 41009 | WSW | 5.0 | 6.0 | 1015.2 | 17.8 | 21.1 |
| 41009 | SW | 5.0 | 6.0 | 1015.3 | 18.0 | 21.1 |
| 41009 | WSW | 6.0 | 7.0 | 1015.1 | 17.9 | 21.1 |
| 41009 | SW | 6.0 | 7.0 | 1015.1 | 17.4 | 21.2 |
| 41009 | W | 6.0 | 8.0 | 1015.0 | 17.0 | 21.2 |
| 41009 | W | 5.0 | 6.0 | 1015.1 | 16.5 | 21.3 |
| 41009 | W | 5.0 | 6.0 | 1015.1 | 16.5 | 21.3 |
| 41009 | W | 4.0 | 5.0 | 1014.8 | 16.4 | 21.4 |
| 41009 | WSW | 3.0 | 5.0 | 1014.5 | 16.4 | 21.4 |
| 41009 | SSW | 5.0 | 7.0 | 1013.7 | 16.8 | 21.4 |
| 41009 | SSW | 6.0 | 7.0 | 1013.6 | 17.1 | 21.4 |
| 41009 | WSW | 7.0 | 8.0 | 1014.6 | 17.1 | 21.5 |
| 41009 | W | 7.0 | 9.0 | 1014.3 | 16.3 | 21.7 |
| 41009 | WSW | 7.0 | 8.0 | 1013.9 | 16.3 | 21.7 |
| 41009 | WSW | 8.0 | 10.0 | 1013.7 | 16.5 | 21.8 |
| 41009 | WSW | 9.0 | 11.0 | 1013.8 | 16.6 | 21.8 |
| 41009 | WSW | 10.0 | 12.0 | 1014.0 | 16.4 | 21.8 |
| 41009 | WSW | 8.0 | 9.0 | 1013.4 | 15.7 | 21.8 |
| 41009 | SSW | 4.0 | 6.0 | 1011.8 | 15.9 | 21.8 |
| 41009 | WSW | 9.0 | 12.0 | 1012.0 | 16.8 | 21.8 |
| 41009 | W | 10.0 | 12.0 | 1011.7 | 16.1 | 21.8 |
| 41009 | NW | 11.0 | 13.0 | 1011.5 | 15.2 | 21.8 |
| 41009 | WNW | 10.0 | 13.0 | 1011.4 | 15.1 | 21.9 |
| 41009 | WNW | 13.0 | 15.0 | 1011.5 | 15.2 | 21.9 |
| 41009 | WNW | 13.0 | 15.0 | 1012.0 | 14.6 | 21.9 |
| 41009 | WNW | 11.0 | 15.0 | 1012.4 | 14.2 | 21.9 |
wdir >=326 && $allWind->wdir<=345 ){?>
wdir >=346 && $allWind->wdir<=360 ){?>