06-27-2025

Station Number: 41025 - North Carolina - NC - Diamond Shoals (Red Buoy)

Location: Diamond Shoals (Red Buoy)

Report Date: 06-27-2025

Your 19:50:PM surf report for 06-27-2025 for the area around buoy 41025 - North Carolina .

Wind Direction (WDIR): SW
Wind Speed (WSPD ): 8.0
Wind Wave Direction (GST):
Peek (GST): 9.0
See Level Pressure (PRES): 1018.0
(ATMP): 29.0
(WTMP): 29.9

 

 

Wind chart for Buoy 41025 - North Carolina - NC - Diamond Shoals (Red Buoy)

 


20:10:PM
SW

20:20:PM
SW

20:50:PM
SSW

21:10:PM
SSW

21:20:PM
SSW

21:50:PM
SSW

22:10:PM
SSW

22:20:PM
SSW

22:50:PM
SSW

23:10:PM
SW

23:20:PM
SW

23:40:PM
SW

23:50:PM
SW

00:10:AM
SW

00:20:AM
SW

00:50:AM
SW

01:10:AM
SW

01:20:AM
SW

01:50:AM
SW

02:10:AM
SW

02:20:AM
SW

02:50:AM
SW

03:10:AM
WSW

03:20:AM
WSW

03:40:AM
WSW

03:50:AM
WSW

04:10:AM
WSW

04:20:AM
WSW

04:50:AM
WSW

05:10:AM
WSW

05:20:AM
WSW

05:50:AM
WSW

06:10:AM
WSW

06:20:AM
WSW

06:40:AM
WSW

06:50:AM
WSW

07:10:AM
WSW

07:20:AM
WSW

07:50:AM
WSW

08:10:AM
WSW

08:20:AM
WSW

08:40:AM
WSW

08:50:AM
WSW

09:10:AM
WSW

09:20:AM
WSW

09:50:AM
WSW

10:10:AM
W

10:20:AM
WSW

10:40:AM
W

10:50:AM
W

11:00:AM
W

11:10:AM
W

11:20:AM
W

11:50:AM
W

12:10:PM
W

12:20:PM
WSW

12:50:PM
WSW

13:10:PM
WSW

13:20:PM
WSW

13:50:PM
WSW

14:10:PM
SW

14:20:PM
SW

14:40:PM
N

14:50:PM
SW

15:10:PM
SW

15:20:PM
SW

15:40:PM
SW

15:50:PM
SW

16:10:PM
SW

16:20:PM
SW

16:40:PM
SW

16:50:PM
SW

17:10:PM
SW

17:20:PM
SW

17:40:PM
N

17:50:PM
SSW

18:10:PM
SSW

18:20:PM
SW

18:40:PM
SW

18:50:PM
SSW

19:10:PM
SSW

19:20:PM
N

19:40:PM
SW

19:50:PM
SW

 

Station Number: 41025 - North Carolina - Diamond Shoals (Red Buoy) - 06-27-2025

STN wdir wspd gst pres atmp wtmp
41025  SW  5.0  6.0  1016.7  28.5  28.7 
41025  SW  5.0  6.0  1016.7  28.4  28.7 
41025  SSW  6.0  7.0  1016.7  28.4  28.9 
41025  SSW  7.0  8.0  1016.8  28.3  28.9 
41025  SSW  7.0  8.0  1016.8  28.3  28.9 
41025  SSW  7.0  8.0  1017.1  28.3  28.6 
41025  SSW  7.0  8.0  1017.4  28.3  28.5 
41025  SSW  7.0  9.0  1017.5  28.2  28.5 
41025  SSW  7.0  8.0  1017.8  28.1  28.3 
41025  SW  7.0  8.0  1018.1  28.1  28.3 
41025  SW  7.0  8.0  1018.1  28.1  28.3 
41025  SW  7.0  8.0  1018.1  28.2  28.3 
41025  SW  7.0  8.0  1018.0  28.2  28.4 
41025  SW  7.0  9.0  1017.9  28.2  28.4 
41025  SW  7.0  8.0  1017.8  28.2  28.4 
41025  SW  6.0  8.0  1018.0  28.3  28.2 
41025  SW  7.0  8.0  1017.9  28.3  28.1 
41025  SW  7.0  8.0  1018.0  28.3  28.0 
41025  SW  7.0  8.0  1018.1  28.4  28.1 
41025  SW  7.0  9.0  1018.1  28.3  28.0 
41025  SW  8.0  9.0  1018.0  28.3  27.9 
41025  SW  7.0  9.0  1017.7  28.2  28.0 
41025  WSW  7.0  9.0  1017.7  28.1  28.0 
41025  WSW  7.0  9.0  1017.6  28.1  28.0 
41025  WSW  7.0  9.0  1017.6  28.2  28.0 
41025  WSW  7.0  8.0  1017.5  28.2  28.1 
41025  WSW  8.0  9.0  1017.6  28.1  28.2 
41025  WSW  8.0  9.0  1017.6  28.1  28.2 
41025  WSW  8.0  9.0  1017.7  28.2  28.3 
41025  WSW  8.0  10.0  1017.8  28.2  28.3 
41025  WSW  9.0  10.0  1017.7  28.2  28.3 
41025  WSW  9.0  10.0  1017.9  28.3  28.4 
41025  WSW  8.0  9.0  1018.0  28.2  28.3 
41025  WSW  8.0  9.0  1017.9  28.2  28.3 
41025  WSW  8.0  9.0  1018.0  28.2  28.4 
41025  WSW  8.0  9.0  1018.0  28.1  28.6 
41025  WSW  8.0  9.0  1018.1  28.2  28.7 
41025  WSW  8.0  9.0  1018.1  28.2  28.6 
41025  WSW  8.0  8.0  1018.3  28.2  28.6 
41025  WSW  7.0  8.0  1018.5  28.2  29.3 
41025  WSW  7.0  8.0  1018.5  28.2  29.3 
41025  WSW  7.0  8.0  1018.8  28.3  29.3 
41025  WSW  7.0  8.0  1018.7  28.3  29.3 
41025  WSW  8.0  9.0  1018.8  28.4  29.5 
41025  WSW  8.0  9.0  1018.8  28.4  29.6 
41025  WSW  8.0  9.0  1018.9  28.4  29.6 
41025  7.0  8.0  1019.1  28.4  29.6 
41025  WSW  7.0  8.0  1019.0  28.4  29.6 
41025  6.0  8.0  1019.1  28.3  29.6 
41025  6.0  7.0  1019.1  28.3  29.6 
41025  6.0  7.0  1019.2  28.3  29.6 
41025  6.0  7.0  1019.2  28.3  MM 
41025  6.0  7.0  1019.2  28.4  29.7 
41025  6.0  7.0  1019.3  28.3  29.7 
41025  5.0  7.0  1019.6  28.4  29.7 
41025  WSW  5.0  6.0  1019.6  28.4  29.7 
41025  WSW  6.0  7.0  1019.6  28.6  29.8 
41025  WSW  6.0  7.0  1019.7  28.6  29.7 
41025  WSW  5.0  6.0  1019.6  28.6  29.8 
41025  WSW  5.0  6.0  1019.3  28.7  29.8 
41025  SW  6.0  7.0  1019.3  28.8  29.7 
41025  SW  6.0  7.0  1019.7  28.8  MM 
41025  MM  MM  MM  MM  MM 
41025  SW  6.0  7.0  1019.1  28.7  29.9 
41025  SW  6.0  7.0  1018.8  28.8  30.0 
41025  SW  7.0  8.0  1018.8  28.8  30.0 
41025  SW  7.0  8.0  1018.5  28.8  29.9 
41025  SW  7.0  8.0  1018.5  28.8  MM 
41025  SW  8.0  9.0  1018.5  28.9  30.0 
41025  SW  8.0  9.0  1018.4  28.9  MM 
41025  SW  8.0  9.0  1018.3  28.8  30.1 
41025  SW  8.0  9.0  1018.4  28.9  29.9 
41025  SW  8.0  9.0  1018.4  28.9  30.0 
41025  SW  8.0  9.0  1018.4  28.9  30.0 
41025  MM  MM  MM  MM  MM 
41025  SSW  7.0  9.0  1018.3  29.0  30.1 
41025  SSW  8.0  9.0  1018.1  28.9  30.0 
41025  SW  7.0  9.0  1018.0  29.0  30.0 
41025  SW  8.0  9.0  1018.1  29.0  30.0 
41025  SSW  8.0  9.0  1018.2  29.0  30.0 
41025  SSW  7.0  9.0  1018.3  29.0  30.0 
41025  MM  MM  1018.2  MM  29.9 
41025  SW  8.0  10.0  1018.0  28.9  29.9 
41025  SW  8.0  9.0  1018.0  29.0  29.9