06-24-2025

Station Number: 42019 - Texas - TX - Freeport

Location: 60 NM South of Freeport TX

Report Date: 06-24-2025

Your 19:50:PM surf report for 06-24-2025 for the area around buoy 42019 - Texas .

Wind Direction (WDIR): ESE
Wind Speed (WSPD ): 5.0
Wind Wave Direction (GST):
Peek (GST): 6.0
See Level Pressure (PRES): 1018.1
(ATMP): 29.4
(WTMP): 29.6

 

 

Wind chart for Buoy 42019 - Texas - TX - Freeport

 


20:10:PM
ESE

20:20:PM
ESE

20:40:PM
SE

20:50:PM
SE

21:10:PM
ESE

21:20:PM
SE

21:50:PM
ESE

22:10:PM
SE

22:20:PM
SE

22:50:PM
ESE

23:10:PM
ESE

23:20:PM
SE

23:40:PM
SE

23:50:PM
SE

00:10:AM
SE

00:20:AM
SE

00:40:AM
SE

00:50:AM
SE

01:10:AM
SE

01:20:AM
SE

01:50:AM
SE

02:10:AM
SE

02:20:AM
SE

02:50:AM
SE

03:10:AM
SE

03:20:AM
SE

03:50:AM
SSE

04:10:AM
N

04:20:AM
SE

04:40:AM
SE

04:50:AM
SSE

05:20:AM
SE

05:40:AM
N

05:50:AM
SE

06:10:AM
ESE

06:20:AM
E

06:50:AM
E

07:10:AM
ESE

07:20:AM
E

07:50:AM
E

08:20:AM
E

08:50:AM
E

09:10:AM
E

09:20:AM
E

09:40:AM
E

09:50:AM
E

10:10:AM
E

10:20:AM
E

10:40:AM
N

10:50:AM
E

11:10:AM
E

11:20:AM
E

11:50:AM
E

12:10:PM
E

12:20:PM
E

12:40:PM
E

12:50:PM
E

13:10:PM
E

13:20:PM
E

13:50:PM
E

14:10:PM
E

14:20:PM
E

14:40:PM
E

14:50:PM
ESE

15:10:PM
E

15:20:PM
E

15:40:PM
ESE

15:50:PM
E

16:10:PM
E

16:20:PM
E

16:50:PM
E

17:10:PM
E

17:20:PM
E

17:50:PM
E

18:00:PM
E

18:20:PM
E

18:40:PM
E

18:50:PM
E

19:10:PM
E

19:40:PM
N

19:50:PM
ESE

 

Station Number: 42019 - Texas - 60 NM South of Freeport TX - 06-24-2025

STN wdir wspd gst pres atmp wtmp
42019  ESE  6.0  7.0  1018.5  29.2  29.4 
42019  ESE  6.0  7.0  1018.5  29.2  29.4 
42019  SE  7.0  8.0  1018.5  29.3  29.4 
42019  SE  6.0  8.0  1018.5  29.3  29.4 
42019  ESE  5.0  6.0  1018.6  29.2  29.4 
42019  SE  5.0  6.0  1018.6  29.1  29.4 
42019  ESE  6.0  7.0  1018.7  29.1  29.4 
42019  SE  5.0  7.0  1018.7  29.1  29.4 
42019  SE  5.0  6.0  1018.8  29.1  29.4 
42019  ESE  7.0  8.0  1018.9  29.1  29.4 
42019  ESE  6.0  8.0  1019.0  29.2  29.4 
42019  SE  6.0  7.0  1019.1  29.1  29.3 
42019  SE  6.0  7.0  1019.4  29.2  29.3 
42019  SE  6.0  7.0  1019.5  29.2  29.3 
42019  SE  6.0  7.0  1019.6  29.1  29.3 
42019  SE  6.0  6.0  1019.6  29.1  29.3 
42019  SE  6.0  8.0  1019.7  29.1  29.3 
42019  SE  6.0  7.0  1019.7  29.1  29.3 
42019  SE  5.0  6.0  1019.6  29.1  29.3 
42019  SE  6.0  7.0  1019.6  29.0  29.3 
42019  SE  6.0  7.0  1019.5  28.9  29.3 
42019  SE  6.0  7.0  1019.3  28.9  29.3 
42019  SE  5.0  7.0  1019.4  28.9  29.3 
42019  SE  5.0  6.0  1019.4  28.9  29.3 
42019  SE  5.0  6.0  1019.1  28.9  29.2 
42019  SE  5.0  6.0  1019.1  28.9  MM 
42019  SSE  4.0  5.0  1018.9  28.9  29.3 
42019  MM  MM  MM  MM  MM 
42019  SE  4.0  5.0  1018.6  28.8  29.3 
42019  SE  4.0  5.0  1018.6  28.7  29.2 
42019  SSE  3.0  4.0  1018.7  28.7  29.2 
42019  SE  3.0  4.0  1018.8  28.8  29.2 
42019  MM  MM  MM  MM  MM 
42019  SE  3.0  4.0  1018.9  28.8  29.2 
42019  ESE  3.0  4.0  1019.1  28.7  29.3 
42019  3.0  4.0  1019.0  28.5  29.3 
42019  4.0  5.0  1019.3  28.7  29.3 
42019  ESE  4.0  4.0  1019.3  28.7  29.3 
42019  3.0  4.0  1019.3  28.7  29.3 
42019  3.0  4.0  1019.4  28.8  29.3 
42019  4.0  5.0  1019.6  28.8  29.3 
42019  4.0  5.0  1020.0  28.9  29.3 
42019  4.0  5.0  1019.9  28.9  29.2 
42019  4.0  5.0  1020.1  28.9  MM 
42019  4.0  5.0  1020.2  29.0  29.2 
42019  4.0  5.0  1020.3  29.0  29.2 
42019  4.0  5.0  1020.5  28.9  29.3 
42019  4.0  5.0  1020.6  28.9  29.3 
42019  MM  MM  MM  MM  MM 
42019  4.0  5.0  1020.5  28.9  29.3 
42019  5.0  6.0  1020.7  28.8  29.3 
42019  5.0  6.0  1020.7  28.9  29.3 
42019  5.0  6.0  1020.7  28.9  29.3 
42019  5.0  6.0  1020.9  28.9  29.4 
42019  5.0  7.0  1021.0  28.8  29.4 
42019  5.0  7.0  1021.0  28.9  29.4 
42019  5.0  7.0  1021.0  28.9  29.4 
42019  5.0  7.0  1021.0  28.9  29.4 
42019  5.0  6.0  1021.0  28.9  29.4 
42019  6.0  7.0  1020.8  28.9  29.5 
42019  6.0  7.0  1020.7  28.9  29.5 
42019  6.0  7.0  1020.7  28.9  MM 
42019  5.0  6.0  1020.5  29.0  29.5 
42019  ESE  5.0  6.0  1020.5  29.0  29.6 
42019  5.0  6.0  1020.2  29.1  29.5 
42019  5.0  6.0  1020.1  29.1  MM 
42019  ESE  6.0  7.0  1019.9  29.1  29.6 
42019  5.0  6.0  1019.8  29.1  29.6 
42019  5.0  6.0  1019.6  29.2  29.6 
42019  5.0  6.0  1019.5  29.1  29.6 
42019  5.0  6.0  1019.2  29.2  29.6 
42019  5.0  6.0  1019.2  29.3  29.6 
42019  5.0  6.0  1019.0  29.2  29.6 
42019  5.0  6.0  1018.8  29.2  29.6 
42019  5.0  6.0  1018.6  29.3  29.6 
42019  5.0  6.0  1018.5  29.3  29.6 
42019  4.0  5.0  1018.4  29.3  29.7 
42019  5.0  6.0  1018.2  29.3  29.7 
42019  5.0  6.0  1018.2  29.3  29.7 
42019  MM  MM  MM  MM  MM 
42019  ESE  5.0  6.0  1018.1  29.4  29.6