03-24-2025

Station Number: 44007 - Maine - ME - Portland Maine

Location: 12 NM Southeast of Portland ME

Report Date: 03-24-2025

Your 19:40:PM surf report for 03-24-2025 for the area around buoy 44007 - Maine . Significant Wave Height (WVHT) is 6.56 Ft. @ 7.1 (Swell Period)

Swell Height: 4.59 Ft.
Wind Wave Height: 4.92 Ft.
Wind Wave Period: 4.5 seconds
Swell Direction: SSE
Wind Wave Direction: SE
Wave Steepness: STEEP
Average Wave Period: 5.5 seconds
Wave Measurements Section: SSE

 

 

Wave chart for Buoy 44007 - Maine - ME - Portland Maine

 


20:10:PM

20:40:PM

21:10:PM

21:40:PM

22:10:PM

22:40:PM

23:10:PM

23:40:PM

00:10:AM

00:40:AM

01:10:AM

01:40:AM

02:10:AM

02:40:AM

03:10:AM

03:40:AM

04:40:AM

05:10:AM

05:40:AM

06:10:AM

06:40:AM

07:10:AM

07:40:AM

08:10:AM

08:40:AM

09:10:AM

09:40:AM

10:10:AM

10:40:AM

11:10:AM

11:40:AM

12:10:PM

12:40:PM

13:10:PM

13:40:PM

14:10:PM

14:40:PM

15:10:PM

15:40:PM

16:10:PM

16:40:PM

17:10:PM

17:40:PM

18:10:PM

18:40:PM

19:10:PM

19:40:PM

 

Station Number: 44007 - Maine - 12 NM Southeast of Portland ME - 03-24-2025

STN wvht swh swp wwh wwp swd wwd steepness apd mwd
44007  1.31 Ft.   0.66 Ft.   10.0  1.31 Ft.   3.2  SSE  SW  N/A  3.2  SSE 
44007  1.31 Ft.   0.66 Ft.   10.0  1.31 Ft.   3.1  SSE  SW  N/A  3.0  SSE 
44007  1.31 Ft.   0.66 Ft.   10.0  0.98 Ft.   3.2  SSE  SW  N/A  3.1  SSE 
44007  1.31 Ft.   0.66 Ft.   9.1  0.98 Ft.   3.1  SSE  SW  N/A  3.3  SSE 
44007  1.31 Ft.   0.98 Ft.   10.0  0.98 Ft.   3.0  SSE  SW  N/A  3.5  SSE 
44007  1.31 Ft.   0.98 Ft.   10.0  0.98 Ft.   3.0  SE  SW  N/A  3.5  SE 
44007  0.98 Ft.   0.98 Ft.   9.1  0.66 Ft.   2.4  SE  ENE  N/A  3.7  SE 
44007  0.98 Ft.   0.98 Ft.   9.1  0.66 Ft.   2.7  SE  N/A  4.0  SE 
44007  1.31 Ft.   0.98 Ft.   9.1  0.66 Ft.   2.7  SE  ENE  N/A  4.6  SE 
44007  1.31 Ft.   0.98 Ft.   8.3  0.66 Ft.   2.6  SSE  ENE  N/A  4.3  SSE 
44007  1.31 Ft.   0.98 Ft.   9.1  0.98 Ft.   2.4  SSE  NNE  N/A  3.7  SSE 
44007  1.31 Ft.   0.98 Ft.   8.3  0.98 Ft.   2.9  SE  NE  N/A  3.4  SE 
44007  1.64 Ft.   0.98 Ft.   9.1  0.98 Ft.   3.0  SSE  NE  N/A  3.7  SSE 
44007  1.64 Ft.   0.98 Ft.   10.0  1.31 Ft.   3.0  SSE  NE  N/A  3.5  SSE 
44007  1.64 Ft.   0.98 Ft.   8.3  1.31 Ft.   3.0  SSE  NE  N/A  3.3  SSE 
44007  1.64 Ft.   0.98 Ft.   9.1  1.31 Ft.   3.0  SSE  NE  N/A  3.5  SSE 
44007  1.97 Ft.   0.98 Ft.   9.1  1.64 Ft.   3.1  SSE  ENE  N/A  3.5  SSE 
44007  1.97 Ft.   0.98 Ft.   9.1  1.64 Ft.   3.4  SSE  N/A  3.4  SSE 
44007  1.97 Ft.   0.98 Ft.   9.1  1.31 Ft.   2.9  SSE  N/A  3.5  SSE 
44007  1.97 Ft.   0.98 Ft.   8.3  1.64 Ft.   3.1  N/A  3.3 
44007  1.97 Ft.   0.98 Ft.   10.0  1.64 Ft.   3.2  SSE  N/A  3.3 
44007  1.97 Ft.   0.98 Ft.   10.0  1.64 Ft.   3.0  SSE  N/A  3.4 
44007  1.97 Ft.   0.98 Ft.   10.0  1.97 Ft.   3.1  SSE  ESE  N/A  3.3 
44007  2.30 Ft.   0.98 Ft.   10.0  1.97 Ft.   3.4  N/A  3.4 
44007  2.62 Ft.   0.98 Ft.   9.1  2.30 Ft.   3.7  SSE  N/A  3.4 
44007  2.62 Ft.   0.98 Ft.   9.1  2.62 Ft.   3.6  SE  VERY_STEEP  3.4  SE 
44007  2.95 Ft.   0.98 Ft.   10.0  2.95 Ft.   3.8  SSE  SE  VERY_STEEP  3.5  ESE 
44007  2.95 Ft.   0.98 Ft.   9.1  2.95 Ft.   4.0  SSE  SE  VERY_STEEP  3.6  SE 
44007  2.95 Ft.   0.98 Ft.   9.1  2.95 Ft.   4.2  SSE  SE  VERY_STEEP  3.6  SE 
44007  3.28 Ft.   0.98 Ft.   9.1  2.95 Ft.   4.2  SSE  SE  VERY_STEEP  3.7  SE 
44007  3.28 Ft.   0.98 Ft.   9.1  3.28 Ft.   4.3  SSW  SSE  VERY_STEEP  3.7  SSE 
44007  3.28 Ft.   0.98 Ft.   8.3  2.95 Ft.   4.8  ESE  SSE  VERY_STEEP  3.8  SSE 
44007  3.61 Ft.   0.98 Ft.   9.1  3.28 Ft.   4.8  SE  SSE  VERY_STEEP  4.0  SSE 
44007  3.61 Ft.   0.98 Ft.   9.1  3.28 Ft.   4.8  SSW  SSE  VERY_STEEP  3.9  SSE 
44007  3.94 Ft.   0.66 Ft.   9.1  3.61 Ft.   4.8  SW  SSE  VERY_STEEP  4.1  SSE 
44007  4.59 Ft.   0.98 Ft.   9.1  4.59 Ft.   5.0  SSE  VERY_STEEP  4.3 
44007  5.25 Ft.   0.98 Ft.   8.3  5.25 Ft.   5.9  SE  VERY_STEEP  4.8 
44007  4.92 Ft.   0.98 Ft.   10.0  4.92 Ft.   5.9  ESE  SSE  VERY_STEEP  4.8  SSE 
44007  4.92 Ft.   0.00 Ft.   MM  4.92 Ft.   5.9  MM  VERY_STEEP  4.9 
44007  5.58 Ft.   4.59 Ft.   5.9  2.62 Ft.   4.8  SSE  SSE  VERY_STEEP  5.2 
44007  5.25 Ft.   4.92 Ft.   6.2  1.97 Ft.   4.0  SSE  SSE  STEEP  5.1  SSE 
44007  5.25 Ft.   4.92 Ft.   6.2  1.97 Ft.   4.0  SSE  SSE  STEEP  5.3  SSE 
44007  5.58 Ft.   4.27 Ft.   6.2  3.28 Ft.   4.5  SSE  SE  VERY_STEEP  5.4  SSE 
44007  5.25 Ft.   0.00 Ft.   MM  5.25 Ft.   6.7  MM  SSE  STEEP  5.3  SSE 
44007  5.58 Ft.   0.66 Ft.   12.1  5.25 Ft.   7.1  SE  SSE  STEEP  5.3  SSE 
44007  5.91 Ft.   0.00 Ft.   MM  5.91 Ft.   7.1  MM  SSE  STEEP  5.2  SSE 
44007  6.56 Ft.   4.59 Ft.   7.1  4.92 Ft.   4.5  SSE  SE  STEEP  5.5  SSE