02-20-2025

Station Number: 44007 - Maine - ME - Portland Maine

Location: 12 NM Southeast of Portland ME

Report Date: 02-20-2025

Your 19:40:PM surf report for 02-20-2025 for the area around buoy 44007 - Maine . Significant Wave Height (WVHT) is 0.66 Ft. @ MM (Swell Period)

Swell Height: MM Ft.
Wind Wave Height: MM Ft.
Wind Wave Period: MM seconds
Swell Direction: MM
Wind Wave Direction: MM
Wave Steepness: N/A
Average Wave Period: 4.4 seconds
Wave Measurements Section: N

 

 

Wave chart for Buoy 44007 - Maine - ME - Portland Maine

 


20:10:PM

20:40:PM

21:10:PM

21:40:PM

22:10:PM

22:40:PM

23:10:PM

23:40:PM

00:10:AM

00:40:AM

01:10:AM

01:40:AM

02:10:AM

02:40:AM

03:10:AM

03:40:AM

04:10:AM

04:40:AM

05:10:AM

05:40:AM

06:10:AM

06:40:AM

07:10:AM

07:40:AM

08:10:AM

08:40:AM

09:10:AM

09:40:AM

10:10:AM

10:40:AM

11:10:AM

11:40:AM

12:10:PM

12:40:PM

13:10:PM

13:40:PM

14:10:PM

14:40:PM

15:10:PM

15:40:PM

16:10:PM

16:40:PM

17:10:PM

17:40:PM

18:10:PM

18:40:PM

19:10:PM

19:40:PM

 

Station Number: 44007 - Maine - 12 NM Southeast of Portland ME - 02-20-2025

STN wvht swh swp wwh wwp swd wwd steepness apd mwd
44007  1.31 Ft.   0.66 Ft.   9.1  1.31 Ft.   2.9  SE  WSW  N/A  3.0  WSW 
44007  1.31 Ft.   0.66 Ft.   9.1  1.31 Ft.   2.7  SE  WSW  N/A  2.9  WSW 
44007  0.98 Ft.   0.66 Ft.   9.1  0.98 Ft.   2.9  ESE  SW  N/A  3.1  SW 
44007  0.98 Ft.   0.66 Ft.   10.0  0.98 Ft.   2.6  ESE  WSW  N/A  3.3  WSW 
44007  0.98 Ft.   0.33 Ft.   9.1  0.98 Ft.   3.6  ESE  SSW  N/A  3.1  ESE 
44007  0.98 Ft.   0.66 Ft.   8.3  0.98 Ft.   3.2  SE  SSW  N/A  3.1  SE 
44007  0.98 Ft.   0.66 Ft.   8.3  0.98 Ft.   2.2  SE  NNW  N/A  2.8  NNW 
44007  1.31 Ft.   0.66 Ft.   9.1  0.98 Ft.   2.5  ESE  NNW  N/A  2.8  NNW 
44007  1.31 Ft.   0.66 Ft.   9.1  0.98 Ft.   2.6  SE  N/A  2.9 
44007  1.31 Ft.   0.66 Ft.   9.1  0.98 Ft.   2.6  SE  MM  N/A  2.9 
44007  1.31 Ft.   0.66 Ft.   9.1  1.31 Ft.   2.9  SE  N/A  2.9 
44007  1.64 Ft.   0.66 Ft.   8.3  1.64 Ft.   2.9  SE  N/A  3.0 
44007  1.64 Ft.   0.66 Ft.   8.3  1.64 Ft.   3.1  SE  N/A  3.0 
44007  1.31 Ft.   0.66 Ft.   8.3  1.31 Ft.   2.9  SE  N/A  3.0 
44007  1.64 Ft.   0.66 Ft.   9.1  1.31 Ft.   3.0  SE  N/A  3.0 
44007  1.64 Ft.   0.66 Ft.   8.3  1.64 Ft.   3.0  ESE  N/A  2.9 
44007  1.64 Ft.   0.33 Ft.   9.1  1.31 Ft.   3.1  SSE  N/A  2.9 
44007  1.31 Ft.   0.66 Ft.   9.1  0.98 Ft.   2.9  SSE  N/A  2.9 
44007  0.98 Ft.   0.33 Ft.   8.3  0.98 Ft.   2.6  N/A  2.8 
44007  0.98 Ft.   0.33 Ft.   9.1  0.98 Ft.   2.5  SE  N/A  2.8 
44007  0.98 Ft.   0.66 Ft.   10.0  0.98 Ft.   2.5  SSE  N/A  2.8 
44007  0.98 Ft.   0.33 Ft.   9.1  0.98 Ft.   2.5  SSE  MM  N/A  2.8 
44007  1.31 Ft.   0.66 Ft.   10.0  1.31 Ft.   2.5  SSW  N/A  2.7 
44007  1.31 Ft.   0.33 Ft.   16.0  1.31 Ft.   2.6  N/A  2.8 
44007  1.31 Ft.   0.33 Ft.   10.8  0.98 Ft.   2.5  SE  MM  N/A  2.7 
44007  0.98 Ft.   0.66 Ft.   9.1  0.98 Ft.   2.5  NNE  N/A  2.8 
44007  0.98 Ft.   0.66 Ft.   9.1  0.98 Ft.   2.5  SSE  NNE  N/A  2.9 
44007  1.31 Ft.   0.66 Ft.   8.3  0.98 Ft.   3.0  ESE  ENE  N/A  2.8  ENE 
44007  0.98 Ft.   0.66 Ft.   9.1  0.98 Ft.   2.7  ESE  NE  N/A  2.9  NE 
44007  0.98 Ft.   0.66 Ft.   10.0  0.98 Ft.   2.7  SSE  NE  N/A  2.9  NE 
44007  0.98 Ft.   0.66 Ft.   8.3  0.98 Ft.   2.5  SSE  NE  N/A  3.2  SSE 
44007  0.98 Ft.   0.66 Ft.   9.1  0.66 Ft.   2.9  ESE  NE  N/A  3.2  ENE 
44007  0.98 Ft.   0.66 Ft.   8.3  0.66 Ft.   2.9  SSE  ENE  N/A  3.2  SSE 
44007  0.98 Ft.   0.66 Ft.   7.7  0.66 Ft.   2.9  SE  ENE  N/A  3.5  SSE 
44007  0.98 Ft.   0.66 Ft.   9.1  0.66 Ft.   2.9  SE  ENE  N/A  3.6  SE 
44007  0.98 Ft.   0.66 Ft.   8.3  0.66 Ft.   3.2  ENE  N/A  3.7 
44007  0.98 Ft.   0.66 Ft.   9.1  0.66 Ft.   3.4  SSE  N/A  3.8  SSE 
44007  0.98 Ft.   0.66 Ft.   9.1  0.66 Ft.   3.3  SSE  N/A  3.8 
44007  0.98 Ft.   0.66 Ft.   10.0  0.66 Ft.   3.0  SE  ENE  N/A  3.8  ESE 
44007  0.98 Ft.   0.66 Ft.   6.2  0.66 Ft.   3.2  SE  N/A  3.7 
44007  0.98 Ft.   0.66 Ft.   7.1  0.66 Ft.   3.1  SE  N/A  3.8  SE 
44007  0.98 Ft.   0.66 Ft.   6.7  0.66 Ft.   3.6  SSE  N/A  4.1  SSE 
44007  0.98 Ft.   0.66 Ft.   14.8  0.66 Ft.   3.4  ENE  N/A  4.1  ENE 
44007  0.98 Ft.   0.66 Ft.   16.0  0.66 Ft.   3.0  ESE  N/A  4.3  ESE 
44007  0.98 Ft.   0.66 Ft.   10.0  0.66 Ft.   2.9  SE  N/A  3.9  SE 
44007  0.98 Ft.   0.66 Ft.   9.1  0.66 Ft.   2.9  SE  N/A  4.3  SE 
44007  0.66 Ft.   MM Ft.   MM  MM Ft.   MM  MM  MM  N/A  4.2 
44007  0.66 Ft.   MM Ft.   MM  MM Ft.   MM  MM  MM  N/A  4.4