01-09-2025

Station Number: 41010 - Florida - FL - Canaveral 120mi

Location: 120NM East of Cape Canaveral

Report Date: 01-09-2025

Your 19:40:PM surf report for 01-09-2025 for the area around buoy 41010 - Florida . Significant Wave Height (WVHT) is 6.56 Ft. @ 10.0 (Swell Period)

Swell Height: 3.61 Ft.
Wind Wave Height: 5.91 Ft.
Wind Wave Period: 7.7 seconds
Swell Direction: NNE
Wind Wave Direction: NNW
Wave Steepness: STEEP
Average Wave Period: 5.4 seconds
Wave Measurements Section: N

 

 

Wave chart for Buoy 41010 - Florida - FL - Canaveral 120mi

 


20:10:PM

20:40:PM

21:10:PM

21:40:PM

22:10:PM

22:40:PM

23:10:PM

23:40:PM

00:10:AM

00:40:AM

01:10:AM

01:40:AM

02:10:AM

02:40:AM

03:10:AM

03:40:AM

04:10:AM

04:40:AM

05:10:AM

05:40:AM

06:10:AM

06:40:AM

07:10:AM

07:40:AM

08:10:AM

08:40:AM

09:10:AM

09:40:AM

10:10:AM

10:40:AM

11:10:AM

11:40:AM

12:10:PM

12:40:PM

13:10:PM

13:40:PM

14:10:PM

14:40:PM

15:10:PM

15:40:PM

16:10:PM

16:40:PM

17:10:PM

17:40:PM

18:10:PM

18:40:PM

19:10:PM

19:40:PM

 

Station Number: 41010 - Florida - 120NM East of Cape Canaveral - 01-09-2025

STN wvht swh swp wwh wwp swd wwd steepness apd mwd
41010  4.92 Ft.   4.59 Ft.   10.0  2.30 Ft.   4.5  NNE  NW  SWELL  6.1  NNE 
41010  4.92 Ft.   3.94 Ft.   10.0  2.95 Ft.   6.2  NNE  NNE  SWELL  6.0  NNE 
41010  5.25 Ft.   4.59 Ft.   10.8  2.62 Ft.   4.8  NNE  NNW  SWELL  6.3  NNE 
41010  4.92 Ft.   3.94 Ft.   10.8  2.95 Ft.   6.2  NNE  NNE  SWELL  6.1  NNE 
41010  4.59 Ft.   3.94 Ft.   10.0  2.62 Ft.   4.3  NNE  NNW  SWELL  5.7  NNE 
41010  4.92 Ft.   3.94 Ft.   10.8  2.95 Ft.   5.3  NNE  NNW  SWELL  5.5  NNE 
41010  5.25 Ft.   3.94 Ft.   10.0  3.61 Ft.   3.7  NNE  WNW  SWELL  5.5  NNE 
41010  5.25 Ft.   3.94 Ft.   10.8  3.28 Ft.   4.0  NNE  WNW  SWELL  5.6  NNE 
41010  5.25 Ft.   3.61 Ft.   10.8  3.61 Ft.   4.2  NNE  WNW  SWELL  5.1  NNE 
41010  5.25 Ft.   3.61 Ft.   10.8  3.61 Ft.   4.2  NNE  WNW  SWELL  5.2  NNE 
41010  5.58 Ft.   3.61 Ft.   11.4  4.27 Ft.   4.5  WNW  AVERAGE  5.1 
41010  5.25 Ft.   3.28 Ft.   11.4  3.94 Ft.   5.0  NNE  NW  AVERAGE  5.0  NNE 
41010  5.25 Ft.   3.28 Ft.   10.8  4.27 Ft.   4.8  NNE  WNW  AVERAGE  5.0  NNE 
41010  5.25 Ft.   2.95 Ft.   10.8  4.27 Ft.   5.0  NNE  WNW  AVERAGE  5.0  NNE 
41010  5.58 Ft.   2.95 Ft.   10.8  4.59 Ft.   5.0  NE  NW  AVERAGE  5.1  NE 
41010  6.23 Ft.   2.95 Ft.   10.0  5.25 Ft.   5.3  NNE  WNW  VERY_STEEP  5.1  WNW 
41010  5.91 Ft.   2.95 Ft.   10.8  5.25 Ft.   5.0  NNE  NW  VERY_STEEP  5.0  NW 
41010  6.23 Ft.   1.97 Ft.   10.8  5.91 Ft.   5.6  NNE  WNW  VERY_STEEP  4.9  WNW 
41010  5.91 Ft.   2.30 Ft.   10.8  5.58 Ft.   5.6  NE  NW  VERY_STEEP  5.0  NW 
41010  6.56 Ft.   2.62 Ft.   10.0  5.91 Ft.   5.9  NNE  NW  VERY_STEEP  5.1  NW 
41010  6.56 Ft.   2.62 Ft.   10.0  6.23 Ft.   5.6  NNE  NW  VERY_STEEP  5.1  NW 
41010  6.56 Ft.   2.30 Ft.   11.4  6.23 Ft.   5.6  NW  VERY_STEEP  5.0  NW 
41010  6.89 Ft.   2.62 Ft.   11.4  6.56 Ft.   5.9  NNE  NW  VERY_STEEP  5.1  NW 
41010  6.89 Ft.   2.30 Ft.   10.8  6.56 Ft.   6.2  NNE  NW  VERY_STEEP  5.2  NW 
41010  6.89 Ft.   2.62 Ft.   11.4  6.56 Ft.   5.3  NNE  WNW  VERY_STEEP  5.1  WNW 
41010  6.89 Ft.   2.62 Ft.   10.8  6.56 Ft.   5.9  NW  VERY_STEEP  5.3  NW 
41010  7.22 Ft.   2.62 Ft.   10.0  6.56 Ft.   6.2  NNE  NW  VERY_STEEP  5.3  NW 
41010  7.22 Ft.   2.62 Ft.   10.8  6.89 Ft.   5.9  NNE  NW  VERY_STEEP  5.2  NW 
41010  7.22 Ft.   2.62 Ft.   9.1  6.89 Ft.   7.1  NW  STEEP  5.3  NW 
41010  7.87 Ft.   2.62 Ft.   10.8  7.22 Ft.   7.1  NE  NW  STEEP  5.3  NW 
41010  7.55 Ft.   3.28 Ft.   8.3  6.89 Ft.   6.7  NNW  NW  VERY_STEEP  5.4  NW 
41010  7.87 Ft.   2.62 Ft.   10.0  7.55 Ft.   8.3  NNW  STEEP  5.6  NNW 
41010  7.87 Ft.   0.00 Ft.   MM  7.87 Ft.   7.7  MM  NNW  STEEP  5.7  NNW 
41010  7.87 Ft.   5.25 Ft.   8.3  5.91 Ft.   7.1  NNW  NW  STEEP  5.7  NNW 
41010  7.22 Ft.   4.59 Ft.   8.3  5.58 Ft.   5.9  NNW  NNW  STEEP  5.6  NNW 
41010  7.55 Ft.   5.25 Ft.   8.3  5.58 Ft.   6.7  NNW  NNW  STEEP  5.6  NNW 
41010  7.55 Ft.   5.25 Ft.   8.3  5.25 Ft.   6.7  NNW  NNW  STEEP  5.6  NNW 
41010  7.22 Ft.   4.27 Ft.   9.1  5.91 Ft.   7.1  NNW  NNW  AVERAGE  5.5  NNW 
41010  6.56 Ft.   4.27 Ft.   8.3  4.92 Ft.   6.7  NNW  NNW  AVERAGE  5.3  NNW 
41010  7.22 Ft.   4.92 Ft.   8.3  5.58 Ft.   6.2  NNW  STEEP  5.5 
41010  7.22 Ft.   4.27 Ft.   8.3  5.91 Ft.   6.7  NNW  NNW  STEEP  5.6  NNW 
41010  7.55 Ft.   5.58 Ft.   8.3  5.58 Ft.   6.2  NNW  NNW  STEEP  5.9  NNW 
41010  7.87 Ft.   0.00 Ft.   MM  7.87 Ft.   8.3  MM  NNW  STEEP  5.7 
41010  7.55 Ft.   2.95 Ft.   10.8  6.89 Ft.   8.3  NNE  NNW  STEEP  5.7  NNW 
41010  7.22 Ft.   3.61 Ft.   11.4  5.91 Ft.   7.7  NNE  NNW  STEEP  5.4 
41010  6.89 Ft.   3.28 Ft.   10.8  5.91 Ft.   7.7  STEEP  5.3 
41010  6.23 Ft.   2.95 Ft.   14.8  5.25 Ft.   7.7  NNW  STEEP  5.3  NNW 
41010  6.56 Ft.   3.61 Ft.   10.0  5.91 Ft.   7.7  NNE  NNW  STEEP  5.4